Williamson
| Year | Black | Other | White |
| 1990 | 36.82 | 0 | 23.76 |
| 1991 | 18.20 | 0 | 30.46 |
| 1992 | 71.67 | 0 | 41.51 |
| 1993 | 122.51 | 0 | 31.57 |
| 1994 | 84.66 | 0 | 29.84 |
| 1995 | 133.80 | 89.37 | 39.23 |
| 1996 | 65.54 | 0 | 26.41 |
| 1997 | 80.10 | 0 | 18.42 |
| 1998 | 108.17 | 0 | 30.29 |
| 1999 | 120.21 | 0 | 36.71 |
| 2000 | 133.31 | 0 | 24.60 |
| 2001 | 57.39 | 0 | 16.20 |
| 2002 | 70.70 | 0 | 37.66 |
| 2003 | 13.90 | 0 | 29.55 |
| 2004 | 0 | 0 | 21.86 |
| 2005 | 13.17 | 0 | 29.99 |
| 2006 | 51.02 | 0 | 26.62 |
Maury
| Year | Black | Other | White |
| 1990 | 103.58 | 0 | 47.48 |
| 1991 | 111.00 | 0 | 53.38 |
| 1992 | 87.50 | 0 | 42.07 |
| 1993 | 53.56 | 0 | 50.70 |
| 1994 | 41.67 | 0 | 45.10 |
| 1995 | 41.54 | 0 | 68.36 |
| 1996 | 50.92 | 0 | 62.93 |
| 1997 | 70.34 | 0 | 61.53 |
| 1998 | 79.34 | 0 | 62.18 |
| 1999 | 39.56 | 0 | 68.37 |
| 2000 | 98.68 | 0 | 68.02 |
| 2001 | 68.93 | 0 | 57.12 |
| 2002 | 87.78 | 0 | 54.44 |
| 2003 | 95.77 | 0 | 59.67 |
| 2004 | 37.67 | 0 | 47.31 |
| 2005 | 55.56 | 0 | 46.30 |
| 2006 | 72.68 | 154.08 | 40.52 |
Tennessee
| Year | Black | Other | White |
| 1990 | 57.10 | 12.00 | 46.31 |
| 1991 | 54.97 | 2.29 | 43.55 |
| 1992 | 53.54 | 10.79 | 42.24 |
| 1993 | 54.69 | 11.97 | 45.97 |
| 1994 | 54.52 | 12.89 | 49.67 |
| 1995 | 53.13 | 8.57 | 49.10 |
| 1996 | 59.81 | 7.94 | 47.79 |
| 1997 | 59.33 | 12.09 | 48.87 |
| 1998 | 58.30 | 17.21 | 53.19 |
| 1999 | 61.61 | 6.79 | 58.24 |
| 2000 | 55.78 | 9.78 | 51.94 |
| 2001 | 43.23 | 11.74 | 47.46 |
| 2002 | 45.64 | 7.86 | 51.55 |
| 2003 | 49.19 | 7.49 | 51.71 |
| 2004 | 45.20 | 13.23 | 49.49 |
| 2005 | 50.55 | 12.51 | 51.80 |
| 2006 | 51.31 | 12.05 | 50.68 |
2008 Estimation Method
Source: Death Certificate Data (Tennessee Resident Data)
Tennessee Department of Health