Sex=Female
| Area | Mortality Rate - DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) |
Mortality Rate - Hypertensive Heart Disease |
Mortality Rate - Acute Myocardial Infarction |
Mortality Rate - Other Heart Diseases |
| Tennessee | 318.72 | 15.43 | 63.02 | 53.80 |
| Anderson | 318.27 | 12.94 | 69.86 | 64.69 |
| Bedford | 249.13 | 0 | 64.59 | 41.52 |
| Benton | 581.26 | 11.86 | 166.07 | 83.04 |
| Bledsoe | 304.00 | 16.89 | 50.67 | 33.78 |
| Blount | 280.48 | 6.56 | 41.01 | 49.21 |
| Bradley | 342.51 | 10.44 | 54.30 | 62.65 |
| Campbell | 407.18 | 14.20 | 127.83 | 56.82 |
| Cannon | 319.58 | 0 | 87.16 | 58.11 |
| Carroll | 607.74 | 19.82 | 264.24 | 72.66 |
| Carter | 375.48 | 9.88 | 75.76 | 95.52 |
| Cheatham | 220.39 | 30.75 | 46.13 | 5.13 |
| Chester | 365.14 | 24.34 | 121.71 | 60.86 |
| Claiborne | 332.55 | 0 | 129.33 | 36.95 |
| Clay | 361.45 | 48.19 | 120.48 | 48.19 |
| Cocke | 448.18 | 11.07 | 171.53 | 44.26 |
| Coffee | 314.58 | 18.95 | 72.01 | 60.64 |
| Crockett | 676.50 | 27.06 | 202.95 | 94.71 |
| Cumberland | 317.17 | 11.06 | 36.88 | 51.63 |
| Davidson | 291.43 | 19.95 | 52.74 | 52.74 |
| Decatur | 427.64 | 17.11 | 239.48 | 85.53 |
| Dekalb | 424.05 | 10.87 | 108.73 | 97.86 |
| Dickson | 304.12 | 16.90 | 63.36 | 25.34 |
| Dyer | 430.36 | 10.13 | 65.82 | 75.95 |
| Fayette | 308.18 | 5.50 | 49.53 | 38.52 |
| Fentress | 450.45 | 0 | 78.83 | 67.57 |
| Franklin | 422.83 | 4.70 | 112.76 | 61.08 |
| Gibson | 510.99 | 3.93 | 94.34 | 66.82 |
| Giles | 427.46 | 26.72 | 40.07 | 53.43 |
| Grainger | 311.08 | 0 | 26.66 | 97.77 |
| Greene | 364.31 | 11.85 | 56.28 | 53.31 |
| Grundy | 285.68 | 13.60 | 40.81 | 40.81 |
| Hamblen | 412.32 | 13.09 | 81.81 | 45.81 |
| Hamilton | 333.76 | 17.83 | 44.87 | 72.53 |
| Hancock | 379.23 | 0 | 145.86 | 58.34 |
| Hardeman | 437.22 | 7.67 | 138.07 | 23.01 |
| Hardin | 455.75 | 22.79 | 167.11 | 45.58 |
| Hawkins | 389.13 | 27.31 | 88.75 | 47.79 |
| Haywood | 424.92 | 38.63 | 135.20 | 48.29 |
| Henderson | 542.77 | 7.24 | 144.74 | 36.18 |
| Henry | 591.25 | 24.38 | 176.76 | 42.67 |
| Hickman | 268.24 | 17.88 | 44.71 | 44.71 |
| Houston | 532.95 | 48.45 | 24.22 | 72.67 |
| Humphreys | 310.19 | 0 | 42.79 | 42.79 |
| Jackson | 472.21 | 72.65 | 36.32 | 54.49 |
| Jefferson | 363.71 | 7.99 | 67.95 | 63.95 |
| Johnson | 533.55 | 0 | 130.42 | 106.71 |
| Knox | 261.05 | 6.60 | 41.00 | 45.71 |
| Lake | 309.49 | 34.39 | 68.78 | 68.78 |
| Lauderdale | 375.56 | 39.12 | 70.42 | 70.42 |
| Lawrence | 465.80 | 4.75 | 133.09 | 99.81 |
| Lewis | 322.91 | 0 | 135.96 | 50.99 |
| Lincoln | 421.57 | 41.56 | 118.75 | 53.44 |
| Loudon | 364.05 | 13.16 | 105.27 | 35.09 |
| McMinn | 283.19 | 3.73 | 108.06 | 40.99 |
| McNairy | 378.07 | 22.68 | 136.11 | 90.74 |
| Macon | 237.53 | 18.27 | 27.41 | 45.68 |
| Madison | 321.89 | 12.07 | 58.34 | 44.26 |
| Marion | 414.88 | 42.19 | 56.25 | 84.38 |
| Marshall | 379.92 | 20.35 | 135.69 | 40.71 |
| Maury | 291.71 | 9.97 | 52.36 | 44.88 |
| Meigs | 307.27 | 0 | 119.49 | 51.21 |
| Monroe | 251.03 | 8.97 | 49.31 | 53.79 |
| Montgomery | 200.05 | 4.08 | 48.99 | 27.22 |
| Moore | 294.79 | 0 | 98.26 | 32.75 |
| Morgan | 297.56 | 21.25 | 74.39 | 63.76 |
| Obion | 488.98 | 18.11 | 144.88 | 78.48 |
| Overton | 442.23 | 0 | 141.14 | 94.09 |
| Perry | 413.97 | 77.62 | 77.62 | 77.62 |
| Pickett | 405.35 | 0 | 121.61 | 81.07 |
| Polk | 423.10 | 0 | 62.22 | 62.22 |
| Putnam | 269.79 | 8.80 | 35.19 | 52.79 |
| Rhea | 353.06 | 0 | 115.55 | 109.13 |
| Roane | 339.03 | 7.29 | 80.20 | 43.75 |
| Robertson | 304.95 | 3.21 | 83.46 | 41.73 |
| Rutherford | 223.32 | 13.96 | 38.38 | 37.51 |
| Scott | 288.86 | 9.03 | 81.24 | 54.16 |
| Sequatchie | 197.30 | 15.18 | 45.53 | 30.35 |
| Sevier | 341.13 | 4.80 | 60.06 | 50.45 |
| Shelby | 284.03 | 22.90 | 46.43 | 51.05 |
| Smith | 400.63 | 52.71 | 42.17 | 84.34 |
| Stewart | 503.51 | 61.03 | 91.55 | 61.03 |
| Sullivan | 386.87 | 5.04 | 55.45 | 79.39 |
| Sumner | 267.59 | 20.99 | 35.42 | 51.16 |
| Tipton | 229.01 | 27.34 | 58.11 | 41.02 |
| Trousdale | 502.39 | 75.36 | 75.36 | 50.24 |
| Unicoi | 555.06 | 0 | 44.40 | 77.71 |
| Union | 186.74 | 0 | 51.87 | 51.87 |
| Van Buren | 364.83 | 0 | 109.45 | 109.45 |
| Warren | 466.66 | 29.79 | 139.01 | 49.65 |
| Washington | 372.72 | 23.83 | 47.65 | 69.78 |
| Wayne | 396.25 | 39.62 | 132.08 | 79.25 |
| Weakley | 449.74 | 23.36 | 87.61 | 75.93 |
| White | 337.27 | 24.09 | 96.36 | 40.15 |
| Williamson | 173.10 | 6.10 | 29.26 | 24.38 |
| Wilson | 283.89 | 15.14 | 34.07 | 64.35 |
| Northeast | 391.80 | 16.76 | 67.03 | 69.35 |
| East Tennessee | 332.91 | 8.74 | 76.20 | 52.44 |
| Upper-Cumberland | 356.42 | 17.61 | 72.86 | 60.11 |
| Southeast | 343.45 | 10.03 | 78.97 | 61.42 |
| Mid-Cumberland | 243.78 | 13.67 | 42.81 | 37.98 |
| South Central | 345.40 | 17.08 | 83.81 | 56.05 |
| Northwest | 518.77 | 16.26 | 136.27 | 71.23 |
| Southwest | 371.36 | 21.03 | 109.52 | 50.05 |
| Metro Regions | 296.14 | 17.32 | 47.81 | 54.79 |
| Non-Metro Regions | 334.59 | 14.10 | 73.70 | 53.10 |
Sex=Male
| Area | Mortality Rate - DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) |
Mortality Rate - Hypertensive Heart Disease |
Mortality Rate - Acute Myocardial Infarction |
Mortality Rate - Other Heart Diseases |
| Tennessee | 320.14 | 11.70 | 82.21 | 46.21 |
| Anderson | 326.35 | 5.73 | 114.51 | 40.08 |
| Bedford | 354.53 | 0 | 105.90 | 32.23 |
| Benton | 703.78 | 37.70 | 238.78 | 100.54 |
| Bledsoe | 337.74 | 0 | 70.36 | 28.15 |
| Blount | 283.12 | 6.99 | 64.66 | 43.69 |
| Bradley | 291.52 | 4.38 | 46.03 | 39.45 |
| Campbell | 385.30 | 15.21 | 136.88 | 55.77 |
| Cannon | 288.49 | 0 | 136.65 | 45.55 |
| Carroll | 550.79 | 7.15 | 264.66 | 57.22 |
| Carter | 312.71 | 24.32 | 97.29 | 45.17 |
| Cheatham | 261.62 | 25.65 | 51.30 | 25.65 |
| Chester | 357.60 | 12.77 | 166.03 | 51.09 |
| Claiborne | 384.11 | 0 | 165.56 | 26.49 |
| Clay | 511.90 | 0 | 127.98 | 102.38 |
| Cocke | 536.38 | 5.83 | 274.02 | 52.47 |
| Coffee | 427.82 | 0 | 142.61 | 51.50 |
| Crockett | 385.99 | 28.59 | 128.66 | 14.30 |
| Cumberland | 479.82 | 3.97 | 63.45 | 67.41 |
| Davidson | 270.03 | 16.97 | 45.59 | 44.89 |
| Decatur | 286.84 | 0 | 143.42 | 53.78 |
| Dekalb | 283.47 | 0 | 119.93 | 10.90 |
| Dickson | 423.84 | 8.74 | 113.61 | 65.54 |
| Dyer | 380.56 | 22.06 | 99.28 | 44.12 |
| Fayette | 323.79 | 5.58 | 44.66 | 61.41 |
| Fentress | 581.87 | 11.64 | 139.65 | 174.56 |
| Franklin | 299.39 | 0 | 104.79 | 59.88 |
| Gibson | 573.36 | 17.37 | 130.31 | 69.50 |
| Giles | 440.71 | 13.99 | 118.92 | 27.98 |
| Grainger | 321.74 | 0 | 116.19 | 53.62 |
| Greene | 487.68 | 3.11 | 96.29 | 59.02 |
| Grundy | 392.98 | 0 | 98.25 | 56.14 |
| Hamblen | 358.09 | 3.29 | 131.41 | 36.14 |
| Hamilton | 360.81 | 23.30 | 78.55 | 53.92 |
| Hancock | 454.00 | 0 | 211.86 | 60.53 |
| Hardeman | 389.34 | 0 | 138.58 | 32.99 |
| Hardin | 464.50 | 7.74 | 147.09 | 46.45 |
| Hawkins | 319.42 | 10.89 | 123.41 | 43.56 |
| Haywood | 462.81 | 0 | 198.35 | 77.13 |
| Henderson | 465.12 | 15.50 | 116.28 | 62.02 |
| Henry | 551.20 | 0 | 207.51 | 32.42 |
| Hickman | 252.90 | 0 | 55.32 | 23.71 |
| Houston | 502.26 | 0 | 175.79 | 125.57 |
| Humphreys | 441.45 | 11.04 | 77.25 | 44.15 |
| Jackson | 444.20 | 18.51 | 74.03 | 0 |
| Jefferson | 304.31 | 8.22 | 143.93 | 37.01 |
| Johnson | 437.32 | 10.41 | 114.54 | 72.89 |
| Knox | 261.31 | 10.01 | 48.56 | 29.03 |
| Lake | 242.50 | 0 | 66.14 | 44.09 |
| Lauderdale | 329.04 | 21.46 | 92.99 | 50.07 |
| Lawrence | 406.73 | 10.04 | 130.55 | 25.11 |
| Lewis | 453.59 | 17.45 | 209.35 | 69.78 |
| Lincoln | 540.47 | 12.57 | 219.96 | 100.55 |
| Loudon | 349.62 | 0 | 147.21 | 32.20 |
| McMinn | 297.90 | 3.97 | 123.13 | 55.61 |
| McNairy | 440.92 | 8.02 | 272.57 | 32.07 |
| Macon | 241.21 | 0 | 27.83 | 74.22 |
| Madison | 329.12 | 6.50 | 129.92 | 54.13 |
| Marion | 415.09 | 7.28 | 72.82 | 80.10 |
| Marshall | 304.73 | 14.17 | 85.04 | 56.69 |
| Maury | 282.86 | 5.24 | 73.33 | 47.14 |
| Meigs | 582.49 | 0 | 239.85 | 85.66 |
| Monroe | 261.14 | 4.58 | 73.30 | 50.40 |
| Montgomery | 206.50 | 5.43 | 38.04 | 50.27 |
| Moore | 233.41 | 0 | 33.34 | 133.38 |
| Morgan | 335.88 | 9.33 | 139.95 | 37.32 |
| Obion | 371.27 | 6.40 | 166.43 | 25.60 |
| Overton | 346.26 | 0 | 128.61 | 79.15 |
| Perry | 474.81 | 0 | 263.78 | 52.76 |
| Pickett | 417.89 | 0 | 208.94 | 41.79 |
| Polk | 443.99 | 0 | 88.80 | 50.74 |
| Putnam | 365.85 | 11.71 | 76.10 | 64.39 |
| Rhea | 386.39 | 0 | 122.02 | 81.34 |
| Roane | 375.34 | 3.87 | 139.30 | 54.17 |
| Robertson | 293.50 | 9.68 | 87.08 | 32.25 |
| Rutherford | 203.15 | 12.26 | 45.53 | 30.65 |
| Scott | 294.63 | 9.21 | 101.28 | 46.04 |
| Sequatchie | 281.47 | 0 | 109.46 | 109.46 |
| Sevier | 312.15 | 0 | 73.00 | 22.66 |
| Shelby | 282.24 | 22.74 | 53.28 | 45.93 |
| Smith | 430.76 | 0 | 118.46 | 64.61 |
| Stewart | 431.97 | 0 | 61.71 | 123.42 |
| Sullivan | 404.72 | 2.71 | 93.40 | 58.20 |
| Sumner | 273.32 | 6.83 | 45.10 | 39.63 |
| Tipton | 298.80 | 17.79 | 128.06 | 39.13 |
| Trousdale | 443.17 | 52.14 | 182.48 | 26.07 |
| Unicoi | 507.61 | 11.54 | 80.76 | 23.07 |
| Union | 274.99 | 0 | 95.19 | 21.15 |
| Van Buren | 482.55 | 0 | 185.60 | 74.24 |
| Warren | 407.20 | 5.03 | 130.71 | 75.41 |
| Washington | 372.85 | 3.60 | 59.44 | 43.23 |
| Wayne | 474.19 | 10.78 | 258.65 | 53.89 |
| Weakley | 338.59 | 12.31 | 73.87 | 36.94 |
| White | 432.47 | 8.32 | 158.02 | 16.63 |
| Williamson | 161.29 | 12.70 | 26.67 | 30.48 |
| Wilson | 248.04 | 7.81 | 48.83 | 56.64 |
| Northeast | 388.24 | 9.06 | 91.17 | 47.70 |
| East Tennessee | 333.77 | 4.85 | 117.63 | 40.26 |
| Upper-Cumberland | 400.69 | 5.62 | 102.98 | 64.91 |
| Southeast | 339.04 | 2.60 | 91.76 | 57.92 |
| Mid-Cumberland | 242.38 | 10.25 | 50.65 | 41.42 |
| South Central | 376.97 | 6.53 | 125.66 | 48.41 |
| Northwest | 467.57 | 13.94 | 152.57 | 47.58 |
| Southwest | 373.71 | 10.30 | 136.10 | 48.55 |
| Metro Regions | 295.18 | 17.42 | 59.32 | 44.93 |
| Non-Metro Regions | 336.99 | 7.84 | 97.66 | 47.07 |
2008 Estimation Method
Source: Death Certificate Data (Tennessee Resident Data)
Tennessee Department of Health