| Area | Mortality Rate - Malignant Neoplasms |
Mortality Rate - Diseases of Heart |
| Anderson | 309.88 | 244.64 |
| Bedford | 193.58 | 218.92 |
| Benton | 347.84 | 555.32 |
| Bledsoe | 145.85 | 214.94 |
| Blount | 224.22 | 192.92 |
| Bradley | 194.64 | 247.05 |
| Campbell | 320.72 | 340.30 |
| Cannon | 163.33 | 244.99 |
| Carroll | 353.73 | 453.33 |
| Carter | 238.41 | 258.70 |
| Cheatham | 164.08 | 192.28 |
| Chester | 174.50 | 305.37 |
| Claiborne | 277.62 | 290.38 |
| Clay | 273.05 | 297.88 |
| Cocke | 281.05 | 408.80 |
| Coffee | 275.04 | 259.55 |
| Crockett | 194.63 | 458.78 |
| Cumberland | 275.16 | 298.09 |
| Davidson | 196.64 | 212.54 |
| Decatur | 280.11 | 332.63 |
| Dekalb | 299.42 | 304.86 |
| Dickson | 210.48 | 270.61 |
| Dyer | 221.74 | 337.89 |
| Fayette | 171.82 | 221.70 |
| Fentress | 268.99 | 429.23 |
| Franklin | 200.84 | 278.28 |
| Gibson | 317.77 | 375.54 |
| Giles | 222.09 | 345.10 |
| Grainger | 254.01 | 245.10 |
| Greene | 318.40 | 318.40 |
| Grundy | 290.14 | 262.50 |
| Hamblen | 209.84 | 281.98 |
| Hamilton | 228.82 | 260.46 |
| Hancock | 282.23 | 356.51 |
| Hardeman | 251.85 | 308.61 |
| Hardin | 230.04 | 325.90 |
| Hawkins | 248.04 | 265.63 |
| Haywood | 211.01 | 370.56 |
| Henderson | 250.77 | 325.62 |
| Henry | 333.05 | 433.59 |
| Hickman | 268.49 | 201.37 |
| Houston | 246.61 | 419.24 |
| Humphreys | 239.00 | 287.89 |
| Jackson | 183.33 | 385.00 |
| Jefferson | 218.90 | 237.14 |
| Johnson | 249.47 | 349.26 |
| Knox | 196.61 | 192.00 |
| Lake | 228.37 | 241.81 |
| Lauderdale | 194.31 | 276.52 |
| Lawrence | 231.97 | 314.99 |
| Lewis | 266.87 | 335.74 |
| Lincoln | 268.67 | 348.05 |
| Loudon | 300.87 | 267.19 |
| Macon | 234.75 | 184.12 |
| Madison | 178.33 | 232.56 |
| Marion | 261.15 | 336.28 |
| Marshall | 204.50 | 266.89 |
| Maury | 197.98 | 194.15 |
| McMinn | 249.94 | 223.02 |
| McNairy | 229.58 | 357.99 |
| Meigs | 153.91 | 350.58 |
| Monroe | 233.37 | 192.59 |
| Montgomery | 167.93 | 150.93 |
| Moore | 132.19 | 231.33 |
| Morgan | 243.44 | 248.41 |
| Obion | 282.72 | 332.43 |
| Overton | 270.06 | 299.00 |
| Perry | 496.34 | 352.66 |
| Pickett | 185.19 | 329.22 |
| Polk | 301.53 | 326.65 |
| Putnam | 228.51 | 240.23 |
| Rhea | 217.61 | 296.74 |
| Roane | 283.44 | 264.67 |
| Robertson | 197.88 | 228.45 |
| Rutherford | 131.97 | 166.06 |
| Scott | 232.46 | 218.79 |
| Sequatchie | 231.05 | 207.95 |
| Sevier | 200.37 | 269.20 |
| Shelby | 190.80 | 207.47 |
| Smith | 282.35 | 239.73 |
| Stewart | 268.49 | 383.55 |
| Sullivan | 272.79 | 292.36 |
| Sumner | 200.79 | 212.83 |
| Tipton | 202.20 | 203.95 |
| Trousdale | 255.85 | 409.36 |
| Unicoi | 288.53 | 429.96 |
| Union | 235.68 | 172.83 |
| Van Buren | 183.99 | 331.19 |
| Warren | 232.30 | 362.18 |
| Washington | 242.40 | 297.53 |
| Wayne | 284.87 | 385.76 |
| Weakley | 242.77 | 281.73 |
| White | 277.81 | 273.73 |
| Williamson | 129.37 | 120.05 |
| Wilson | 180.70 | 205.69 |
2008 Estimation Method
Source: Death Certificate Data (Tennessee Resident Data)
Tennessee Department of Health