DEATHS PER 100,000
Top Leading Cause(s) of Death: 10
Area(s): Tennessee,
Three Year Average: 2004-2006
Includes: Race=All, Sex=All, Ages=<1-85+
| Cause of Death-Category | Mortality Rate | Rank |
| Diseases of Heart | 245.75 | 1 |
| Malignant Neoplasms | 214.07 | 2 |
| Cerebrovascular Diseases | 59.12 | 3 |
| Accidents | 52.90 | 4 |
| Chronic Lower Respiratory Diseases | 50.66 | 5 |
| Alzheimer's Disease | 31.51 | 6 |
| Diabetes Mellitus | 30.07 | 7 |
| Influenza and Pneumonia | 25.73 | 8 |
| Intentional SelfHarm (Suicide) | 14.00 | 9 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 11.91 | 10 |
| All Other Causes | 202.35 | * |
| Cause of Death-Category | Mortality Rate | Rank |
| Diseases of Heart | 259.62 | 1 |
| Malignant Neoplasms | 231.00 | 2 |
| Chronic Lower Respiratory Diseases | 67.21 | 3 |
| Cerebrovascular Diseases | 66.67 | 4 |
| Alzheimer's Disease | 60.24 | 5 |
| Accidents | 42.34 | 6 |
| Diabetes Mellitus | 29.80 | 7 |
| Influenza and Pneumonia | 18.12 | 8 |
| Intentional SelfHarm (Suicide) | 11.47 | 9 |
| Nephritis, Nephrotic Syndrome and Nephrosis | 11.47 | 10 |
| All Other Causes | 213.31 | * |
2008 Estimation Method
Source: Death Certificate Data (Tennessee Resident Data)
Tennessee Department of Health