| ICD Grouping | Black | Other | White |
| CERTAIN INFECTIOUS AND PARASITIC DISEASES (A00-B99) | 96.18 | 0 | 34.41 |
| NEOPLASMS (C00-D48) | 384.74 | 0 | 266.53 |
| DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS (D50-D89) | 0 | 0 | 3.37 |
| ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES (E00-E90) | 192.37 | 161.03 | 58.03 |
| MENTAL AND BEHAVIOURAL DISORDERS (F00-F99) | 0 | 0 | 33.74 |
| DISEASES OF THE NERVOUS SYSTEM (G00-G99) | 64.12 | 0 | 82.99 |
| DISEASES OF THE EYE AND ADNEXA (H00-H59) | 0 | 0 | 0 |
| DISEASES OF THE EAR AND MASTOID PROCESS (H60-H95) | 0 | 0 | 0 |
| DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) | 320.62 | 0 | 409.58 |
| DISEASES OF THE RESPIRATORY SYSTEM (J00-J99) | 96.18 | 0 | 122.13 |
| DISEASES OF THE DIGESTIVE SYSTEM (K00-K93) | 32.06 | 0 | 41.16 |
| DISEASES OF THE SKIN AND SUBCUTANEOUS SYSTEM (L00-L99) | 0 | 0 | 1.35 |
| DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE (M00-M99) | 0 | 0 | 7.42 |
| DISEASES OF THE GENITOURINARY SYSTEM (N00-N99) | 96.18 | 0 | 29.01 |
| PREGNANCY, CHILDBIRTH AND THE PUERPERIUM (O00-O99) | 0 | 0 | 0 |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD (P00-P96) | 32.06 | 0 | 8.10 |
| CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES (Q00-Q99) | 0 | 0 | 6.07 |
| SYMPTOMS, SIGNS AND ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOC (R00-R99) | 0 | 0 | 10.80 |
| INJURY, POISONING AND CERTAIN OTHER CONSEQUENCES OF EXTERNAL CAUSES (S00-T98) | 0 | 0 | 0 |
| EXTERNAL CAUSES OF MORBIDITY AND MORTALITY / INJURY (V01-Y98) | 96.18 | 0 | 85.02 |
| FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES (Z00-Z99) | 0 | 0 | 0 |
Number of Deaths
| ICD Grouping | Black | Other | White |
| CERTAIN INFECTIOUS AND PARASITIC DISEASES (A00-B99) | 3 | 0 | 51 |
| NEOPLASMS (C00-D48) | 12 | 0 | 395 |
| DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS (D50-D89) | 0 | 0 | 5 |
| ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES (E00-E90) | 6 | 2 | 86 |
| MENTAL AND BEHAVIOURAL DISORDERS (F00-F99) | 0 | 0 | 50 |
| DISEASES OF THE NERVOUS SYSTEM (G00-G99) | 2 | 0 | 123 |
| DISEASES OF THE EYE AND ADNEXA (H00-H59) | 0 | 0 | 0 |
| DISEASES OF THE EAR AND MASTOID PROCESS (H60-H95) | 0 | 0 | 0 |
| DISEASES OF THE CIRCULATORY SYSTEM (I00-I99) | 10 | 0 | 607 |
| DISEASES OF THE RESPIRATORY SYSTEM (J00-J99) | 3 | 0 | 181 |
| DISEASES OF THE DIGESTIVE SYSTEM (K00-K93) | 1 | 0 | 61 |
| DISEASES OF THE SKIN AND SUBCUTANEOUS SYSTEM (L00-L99) | 0 | 0 | 2 |
| DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE (M00-M99) | 0 | 0 | 11 |
| DISEASES OF THE GENITOURINARY SYSTEM (N00-N99) | 3 | 0 | 43 |
| PREGNANCY, CHILDBIRTH AND THE PUERPERIUM (O00-O99) | 0 | 0 | 0 |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD (P00-P96) | 1 | 0 | 12 |
| CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES (Q00-Q99) | 0 | 0 | 9 |
| SYMPTOMS, SIGNS AND ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOC (R00-R99) | 0 | 0 | 16 |
| INJURY, POISONING AND CERTAIN OTHER CONSEQUENCES OF EXTERNAL CAUSES (S00-T98) | 0 | 0 | 0 |
| EXTERNAL CAUSES OF MORBIDITY AND MORTALITY / INJURY (V01-Y98) | 3 | 0 | 126 |
| FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES (Z00-Z99) | 0 | 0 | 0 |
Due to privacy concern and statistical reliability, some values are suppressed. -99 or ** means Rate Suppressed, -88 or **** means Count Suppressed and -77 or *** means No Selected Population.
2008 Estimation Method
Source: Death Certificate Data (Tennessee Resident Data)
Tennessee Department of Health